Dividend History
Annual Dividends Since 2007
Most Recent Dividend
Historical Dividends
| Declared | Ex-Date | Record | Payable | Amount | Type |
|---|---|---|---|---|---|
| Nov 11, 2011 | Nov 22, 2011 | Nov 25, 2011 | Dec 5, 2011 | 0.2500 | U.S. Currency |
| Total dividends in 2011: | 0.2500 | ||||
| Nov 12, 2010 | Nov 18, 2010 | Nov 22, 2010 | Dec 8, 2010 | 0.2500 | U.S. Currency |
| Feb 25, 2010 | Mar 4, 2010 | Mar 8, 2010 | Mar 22, 2010 | 0.2500 | U.S. Currency |
| Total dividends in 2010: | 0.5000 | ||||
| Feb 13, 2009 | Feb 20, 2009 | Feb 24, 2009 | Mar 10, 2009 | 0.1000 | U.S. Currency |
| Total dividends in 2009: | 0.1000 | ||||
| Feb 8, 2008 | Feb 19, 2008 | Feb 21, 2008 | Mar 7, 2008 | 0.2500 | U.S. Currency |
| Total dividends in 2008: | 0.2500 | ||||
| Feb 12, 2007 | Feb 21, 2007 | Feb 23, 2007 | Mar 15, 2007 | 0.1500 | U.S. Currency |
| Total dividends in 2007: | 0.1500 | ||||
| Aug 3, 2001 | Aug 13, 2001 | Aug 15, 2001 | Sep 3, 2001 | 0.0500 | U.S. Currency |
| Apr 26, 2001 | May 11, 2001 | May 15, 2001 | Jun 1, 2001 | 0.0500 | U.S. Currency |
| Jan 25, 2001 | Feb 13, 2001 | Feb 15, 2001 | Mar 1, 2001 | 0.0500 | U.S. Currency |
| Total dividends in 2001: | 0.1500 | ||||
| Oct 19, 2000 | Nov 13, 2000 | Nov 15, 2000 | Dec 1, 2000 | 0.0500 | U.S. Currency |
| Jul 26, 2000 | Aug 11, 2000 | Aug 15, 2000 | Sep 1, 2000 | 0.0500 | U.S. Currency |
| Apr 25, 2000 | May 11, 2000 | May 15, 2000 | Jun 1, 2000 | 0.0500 | U.S. Currency |
| Feb 10, 2000 | Feb 11, 2000 | Feb 15, 2000 | Mar 1, 2000 | 0.0500 | U.S. Currency |
| Total dividends in 2000: | 0.2000 | ||||
| Oct 29, 1999 | Nov 10, 1999 | Nov 15, 1999 | Dec 1, 1999 | 0.0500 | U.S. Currency |
| Aug 5, 1999 | Aug 11, 1999 | Aug 13, 1999 | Sep 1, 1999 | 0.0500 | U.S. Currency |
| Apr 29, 1999 | May 12, 1999 | May 14, 1999 | Jun 1, 1999 | 0.0500 | U.S. Currency |
| Feb 8, 1999 | Mar 26, 1999 | 0.2077 | Stock rights | ||
| Feb 8, 1999 | Mar 26, 1999 | 0.2077 | Stock rights | ||
| Feb 4, 1999 | Feb 10, 1999 | Feb 15, 1999 | Mar 1, 1999 | 0.0500 | U.S. Currency |
| Total dividends in 1999: | 0.2000 | ||||
| Oct 29, 1998 | Nov 10, 1998 | Nov 13, 1998 | Dec 1, 1998 | 0.1000 | U.S. Currency |
| Aug 6, 1998 | Aug 12, 1998 | Aug 14, 1998 | Sep 1, 1998 | 0.1000 | U.S. Currency |
| Apr 30, 1998 | May 13, 1998 | May 15, 1998 | Jun 1, 1998 | 0.1000 | U.S. Currency |
| Feb 5, 1998 | Feb 11, 1998 | Feb 16, 1998 | Mar 2, 1998 | 0.1000 | U.S. Currency |
| Total dividends in 1998: | 0.4000 | ||||
| Oct 31, 1997 | Nov 12, 1997 | Nov 14, 1997 | Dec 1, 1997 | 0.1000 | U.S. Currency |
| Aug 7, 1997 | Aug 13, 1997 | Aug 15, 1997 | Sep 2, 1997 | 0.0900 | U.S. Currency |
| Apr 30, 1997 | May 13, 1997 | May 15, 1997 | Jun 2, 1997 | 0.0900 | U.S. Currency |
| Jan 31, 1997 | Feb 12, 1997 | Feb 14, 1997 | Mar 3, 1997 | 0.0900 | U.S. Currency |
| Total dividends in 1997: | 0.3700 | ||||
| Nov 8, 1996 | Nov 13, 1996 | Nov 15, 1996 | Dec 2, 1996 | 0.0900 | U.S. Currency |
| Aug 2, 1996 | Aug 13, 1996 | Aug 15, 1996 | Sep 2, 1996 | 0.0900 | U.S. Currency |
| May 1, 1996 | May 13, 1996 | May 15, 1996 | Jun 3, 1996 | 0.0800 | U.S. Currency |
| Feb 2, 1996 | Feb 13, 1996 | Feb 15, 1996 | Mar 1, 1996 | 0.0800 | U.S. Currency |
| Total dividends in 1996: | 0.3400 | ||||
| Nov 1, 1995 | Nov 13, 1995 | Nov 15, 1995 | Dec 1, 1995 | 0.0800 | U.S. Currency |
| Aug 2, 1995 | Aug 11, 1995 | Aug 15, 1995 | Sep 1, 1995 | 0.0800 | Cash dividend on increased shares |
| Apr 28, 1995 | May 9, 1995 | May 15, 1995 | Jun 1, 1995 | 0.0667 | U.S. Currency |
| Apr 28, 1995 | Jun 13, 1995 | May 22, 1995 | Jun 12, 1995 | 3 for 2 Stock Split | |
| Feb 2, 1995 | Feb 9, 1995 | Feb 15, 1995 | Mar 1, 1995 | 0.0667 | U.S. Currency |
| Total dividends in 1995: | 0.2933 | ||||
| Nov 4, 1994 | Nov 8, 1994 | Nov 15, 1994 | Dec 1, 1994 | 0.0667 | U.S. Currency |
| Jul 21, 1994 | Aug 9, 1994 | Aug 15, 1994 | Sep 1, 1994 | 0.0667 | U.S. Currency |
| May 2, 1994 | May 10, 1994 | May 16, 1994 | Jun 1, 1994 | 0.0600 | U.S. Currency |
| Feb 4, 1994 | Feb 9, 1994 | Feb 15, 1994 | Mar 1, 1994 | 0.0600 | U.S. Currency |
| Total dividends in 1994: | 0.2533 | ||||
| Nov 5, 1993 | Nov 8, 1993 | Nov 15, 1993 | Dec 1, 1993 | 0.0600 | U.S. Currency |
| Aug 5, 1993 | Aug 10, 1993 | Aug 16, 1993 | Sep 1, 1993 | 0.0600 | U.S. Currency |
| May 4, 1993 | May 10, 1993 | May 14, 1993 | Jun 1, 1993 | 0.0533 | U.S. Currency |
| Feb 5, 1993 | Feb 8, 1993 | Feb 15, 1993 | Mar 1, 1993 | 0.0533 | U.S. Currency |
| Total dividends in 1993: | 0.2267 | ||||
| Nov 9, 1992 | Nov 9, 1992 | Nov 16, 1992 | Dec 1, 1992 | 0.0533 | Cash dividend on increased shares |
| Aug 6, 1992 | Aug 11, 1992 | Aug 17, 1992 | Sep 1, 1992 | 0.0533 | U.S. Currency |
| Aug 6, 1992 | Sep 22, 1992 | Aug 24, 1992 | Sep 21, 1992 | 0.5000 | Stock dividend |
| Apr 28, 1992 | May 11, 1992 | May 15, 1992 | Jun 1, 1992 | 0.0489 | U.S. Currency |
| Feb 7, 1992 | Feb 11, 1992 | Feb 18, 1992 | Mar 4, 1992 | 0.0489 | U.S. Currency |
| Total dividends in 1992: | 0.7044 | ||||
| Nov 11, 1991 | Nov 12, 1991 | Nov 18, 1991 | Dec 2, 1991 | 0.0489 | U.S. Currency |
| Aug 5, 1991 | Aug 9, 1991 | Aug 15, 1991 | Sep 3, 1991 | 0.0489 | U.S. Currency |
| May 2, 1991 | May 9, 1991 | May 15, 1991 | Jun 3, 1991 | 0.0444 | U.S. Currency |
| Feb 7, 1991 | Feb 11, 1991 | Feb 15, 1991 | Mar 1, 1991 | 0.0444 | U.S. Currency |
| Total dividends in 1991: | 0.1867 | ||||
| Nov 6, 1990 | Nov 8, 1990 | Nov 15, 1990 | Dec 3, 1990 | 0.0444 | U.S. Currency |
| Aug 7, 1990 | Aug 9, 1990 | Aug 15, 1990 | Sep 3, 1990 | 0.0444 | U.S. Currency |
| Apr 30, 1990 | May 9, 1990 | May 15, 1990 | Jun 1, 1990 | 0.0444 | U.S. Currency |
| Feb 5, 1990 | Feb 9, 1990 | Feb 15, 1990 | Mar 1, 1990 | 0.0444 | U.S. Currency |
| Total dividends in 1990: | 0.1778 | ||||
| Aug 7, 1989 | Nov 6, 1989 | Nov 10, 1989 | Nov 24, 1989 | 0.0444 | U.S. Currency |
| Jun 2, 1989 | Jul 31, 1989 | Aug 4, 1989 | Aug 18, 1989 | 0.0444 | U.S. Currency |
| Mar 29, 1989 | Apr 24, 1989 | Apr 28, 1989 | May 12, 1989 | 0.0444 | Cash dividend on increased shares |
| Total dividends in 1989: | 0.1333 | ||||
| Jan 31, 1984 | Feb 6, 1984 | Feb 10, 1984 | Mar 16, 1984 | 0.0500 | Stock dividend |
| Total dividends in 1984: | 0.0500 | ||||
| Jul 26, 1982 | Jul 30, 1982 | Aug 5, 1982 | Sep 9, 1982 | 0.0265 | U.S. Currency |
| May 3, 1982 | May 7, 1982 | May 13, 1982 | Jun 11, 1982 | 0.0265 | Cash dividend on increased shares |
| Feb 2, 1982 | Feb 5, 1982 | Feb 11, 1982 | Feb 26, 1982 | 0.0271 | U.S. Currency |
| Feb 1, 1982 | Feb 22, 1982 | Feb 26, 1982 | Mar 12, 1982 | 5 for 4 Stock Split | |
| Total dividends in 1982: | 0.0800 | ||||
| Oct 5, 1981 | Oct 8, 1981 | Oct 15, 1981 | Nov 16, 1981 | 0.0237 | U.S. Currency |
| Jul 27, 1981 | Aug 3, 1981 | Aug 7, 1981 | Aug 21, 1981 | 0.0237 | U.S. Currency |
| Apr 27, 1981 | May 4, 1981 | May 8, 1981 | May 22, 1981 | 0.0237 | U.S. Currency |
| Jan 27, 1981 | Feb 2, 1981 | Feb 6, 1981 | Feb 27, 1981 | 0.0237 | Cash dividend on increased shares |
| Jan 23, 1981 | Feb 2, 1981 | Feb 6, 1981 | Feb 27, 1981 | 5 for 4 Stock Split | |
| Total dividends in 1981: | 0.0948 | ||||
| Oct 14, 1980 | Oct 20, 1980 | Oct 24, 1980 | Nov 7, 1980 | 0.0217 | U.S. Currency |
| Jul 28, 1980 | Aug 4, 1980 | Aug 8, 1980 | Aug 22, 1980 | 0.0217 | U.S. Currency |
| May 7, 1980 | May 12, 1980 | May 16, 1980 | May 23, 1980 | 0.0217 | Cash dividend on increased shares |
| Jan 28, 1980 | Feb 4, 1980 | Feb 8, 1980 | Feb 22, 1980 | 0.0217 | U.S. Currency |
| Jan 25, 1980 | Feb 4, 1980 | Feb 8, 1980 | Mar 14, 1980 | 0.0300 | Stock dividend |
| Total dividends in 1980: | 0.1167 | ||||
| Oct 12, 1979 | Oct 22, 1979 | Oct 26, 1979 | Nov 9, 1979 | 0.0197 | U.S. Currency |
| Jul 26, 1979 | Aug 6, 1979 | Aug 10, 1979 | Aug 24, 1979 | 0.0197 | U.S. Currency |
| Apr 26, 1979 | May 7, 1979 | May 11, 1979 | May 25, 1979 | 0.0197 | Cash dividend on increased shares |
| Feb 23, 1979 | Mar 5, 1979 | Mar 9, 1979 | Mar 23, 1979 | 0.0197 | U.S. Currency |
| Feb 23, 1979 | Mar 5, 1979 | Mar 9, 1979 | Apr 13, 1979 | 0.0300 | Stock dividend |
| Total dividends in 1979: | 0.1089 | ||||
| Oct 12, 1978 | Oct 23, 1978 | Oct 27, 1978 | Nov 10, 1978 | 0.0192 | U.S. Currency |
| Jul 14, 1978 | Jul 24, 1978 | Jul 28, 1978 | Aug 11, 1978 | 0.0192 | U.S. Currency |
| Apr 13, 1978 | Apr 24, 1978 | Apr 28, 1978 | May 12, 1978 | 0.0192 | Cash dividend on increased shares |
| Jan 27, 1978 | Feb 6, 1978 | Feb 10, 1978 | Feb 24, 1978 | 0.0192 | U.S. Currency |
| Jan 27, 1978 | Feb 6, 1978 | Feb 10, 1978 | Mar 17, 1978 | 0.0300 | Stock dividend |
| Total dividends in 1978: | 0.1066 | ||||
| Oct 13, 1977 | Oct 24, 1977 | Oct 28, 1977 | Nov 11, 1977 | 0.0186 | U.S. Currency |
| Jul 15, 1977 | Jul 25, 1977 | Jul 29, 1977 | Aug 12, 1977 | 0.0186 | U.S. Currency |
| Apr 14, 1977 | Apr 25, 1977 | Apr 29, 1977 | May 13, 1977 | 0.0186 | Cash dividend on increased shares |
| Jan 21, 1977 | Feb 14, 1977 | Feb 18, 1977 | Mar 11, 1977 | 0.0186 | U.S. Currency |
| Jan 21, 1977 | Feb 14, 1977 | Feb 18, 1977 | Mar 11, 1977 | 0.0300 | Stock dividend |
| Total dividends in 1977: | 0.1044 | ||||
| Oct 14, 1976 | Oct 25, 1976 | Oct 29, 1976 | Nov 12, 1976 | 0.0120 | U.S. Currency |
| Jul 15, 1976 | Jul 26, 1976 | Jul 30, 1976 | Aug 13, 1976 | 0.0120 | U.S. Currency |
| Apr 15, 1976 | Apr 26, 1976 | Apr 30, 1976 | May 14, 1976 | 0.0096 | Cash dividend on increased shares |
| Jan 23, 1976 | Feb 13, 1976 | Feb 20, 1976 | Mar 12, 1976 | 0.0120 | U.S. Currency |
| Jan 23, 1976 | Feb 13, 1976 | Feb 20, 1976 | Mar 12, 1976 | 0.0300 | Stock dividend |
| Total dividends in 1976: | 0.0757 | ||||
| Jul 17, 1975 | Jul 28, 1975 | Aug 1, 1975 | Aug 18, 1975 | 0.0117 | Cash dividend on increased shares |
| Jan 24, 1975 | Mar 4, 1975 | Mar 10, 1975 | Apr 10, 1975 | 0.0400 | Stock dividend |
| Total dividends in 1975: | 0.0517 | ||||
| Aug 20, 1974 | Sep 3, 1974 | Sep 9, 1974 | Sep 23, 1974 | 0.0400 | Stock dividend |
| Total dividends in 1974: | 0.0400 | ||||
| Jan 27, 1972 | Feb 14, 1972 | Feb 18, 1972 | Mar 14, 1972 | 0.0400 | Stock dividend |
| Total dividends in 1972: | 0.0400 | ||||
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Synalloy Corporation does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.





