Dividend History
Dividend and Split History
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.25 | U.S. Currency | |||||
Total dividends in 2018: | 0.25 | |||||
0.13 | U.S. Currency | |||||
Total dividends in 2017: | 0.13 | |||||
0.30 | U.S. Currency | |||||
Total dividends in 2015: | 0.30 | |||||
0.30 | U.S. Currency | |||||
Total dividends in 2014: | 0.30 | |||||
0.26 | U.S. Currency | |||||
Total dividends in 2013: | 0.26 | |||||
0.25 | U.S. Currency | |||||
Total dividends in 2012: | 0.25 | |||||
0.25 | U.S. Currency | |||||
Total dividends in 2011: | 0.25 | |||||
0.25 | U.S. Currency | |||||
0.25 | U.S. Currency | |||||
Total dividends in 2010: | 0.50 | |||||
0.10 | U.S. Currency | |||||
Total dividends in 2009: | 0.10 | |||||
0.25 | U.S. Currency | |||||
Total dividends in 2008: | 0.25 | |||||
0.15 | U.S. Currency | |||||
Total dividends in 2007: | 0.15 | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 2001: | 0.15 | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 2000: | 0.20 | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 1999: | 0.20 | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 1998: | 0.40 | |||||
0.10 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
Total dividends in 1997: | 0.37 | |||||
0.09 | U.S. Currency | |||||
0.09 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
Total dividends in 1996: | 0.34 | |||||
0.08 | U.S. Currency | |||||
0.08 | Cash dividend on increased shares | |||||
66667:100000 | Stock split | |||||
0.50 | Stock split | |||||
0.066667 | U.S. Currency | |||||
0.066667 | U.S. Currency | |||||
Total dividends in 1995: | 0.793334 | |||||
0.066667 | U.S. Currency | |||||
0.066667 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
Total dividends in 1994: | 0.253334 | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.053333 | U.S. Currency | |||||
0.053333 | U.S. Currency | |||||
Total dividends in 1993: | 0.226666 | |||||
0.053333 | Cash dividend on increased shares | |||||
66667:100000 | Stock dividend | |||||
0.50 | Stock dividend | |||||
0.053333 | U.S. Currency | |||||
0.048889 | U.S. Currency | |||||
0.048889 | U.S. Currency | |||||
Total dividends in 1992: | 0.704444 | |||||
0.048889 | U.S. Currency | |||||
0.048889 | U.S. Currency | |||||
0.044444 | U.S. Currency | |||||
0.044444 | U.S. Currency | |||||
Total dividends in 1991: | 0.186666 | |||||
0.044444 | U.S. Currency | |||||
0.044444 | U.S. Currency | |||||
0.044444 | U.S. Currency | |||||
0.044444 | U.S. Currency | |||||
Total dividends in 1990: | 0.177776 | |||||
0.044444 | U.S. Currency | |||||
0.044444 | U.S. Currency | |||||
0.044444 | Cash dividend on increased shares | |||||
Total dividends in 1989: | 0.133332 | |||||
47619:50000 | Stock dividend | |||||
0.05 | Stock dividend | |||||
Total dividends in 1984: | 0.05 | |||||
0.026455 | U.S. Currency | |||||
0.026455 | Cash dividend on increased shares | |||||
0.25 | Stock split | |||||
4:5 | Stock split | |||||
0.02709 | U.S. Currency | |||||
Total dividends in 1982: | 0.33 | |||||
0.023704 | U.S. Currency | |||||
0.023704 | U.S. Currency | |||||
0.023704 | U.S. Currency | |||||
0.023704 | Cash dividend on increased shares | |||||
0.25 | Stock split | |||||
4:5 | Stock split | |||||
Total dividends in 1981: | 0.344816 | |||||
0.021672 | U.S. Currency | |||||
0.021672 | U.S. Currency | |||||
0.021672 | Cash dividend on increased shares | |||||
0.021672 | U.S. Currency | |||||
97087:100000 | Stock dividend | |||||
0.03 | Stock dividend | |||||
Total dividends in 1980: | 0.116688 | |||||
0.019726 | U.S. Currency | |||||
0.019726 | U.S. Currency | |||||
0.019726 | Cash dividend on increased shares | |||||
97087:100000 | Stock dividend | |||||
0.019726 | U.S. Currency | |||||
0.03 | Stock dividend | |||||
Total dividends in 1979: | 0.108904 | |||||
0.019151 | U.S. Currency | |||||
0.019151 | U.S. Currency | |||||
0.019151 | Cash dividend on increased shares | |||||
0.03 | Stock dividend | |||||
97087:100000 | Stock dividend | |||||
0.019151 | U.S. Currency | |||||
Total dividends in 1978: | 0.106604 | |||||
0.018593 | U.S. Currency | |||||
0.018593 | U.S. Currency | |||||
0.018593 | Cash dividend on increased shares | |||||
0.018593 | U.S. Currency | |||||
97087:100000 | Stock dividend | |||||
0.03 | Stock dividend | |||||
Total dividends in 1977: | 0.104372 | |||||
0.012035 | U.S. Currency | |||||
0.012035 | U.S. Currency | |||||
0.009628 | Cash dividend on increased shares | |||||
0.012035 | U.S. Currency | |||||
0.03 | Stock dividend | |||||
97087:100000 | Stock dividend | |||||
Total dividends in 1976: | 0.075733 | |||||
0.011684 | Cash dividend on increased shares | |||||
0.04 | Stock dividend | |||||
48077:50000 | Stock dividend | |||||
Total dividends in 1975: | 0.051684 | |||||
48077:50000 | Stock dividend | |||||
0.04 | Stock dividend | |||||
Total dividends in 1974: | 0.04 | |||||
48077:50000 | Stock dividend | |||||
0.04 | Stock dividend | |||||
Total dividends in 1972: | 0.04 | |||||
0.207741 | Stock rights | |||||
Total dividends in 1900: | 0.207741 | |||||
0.00 | Dividend omitted |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.